Resident, NRE and NRO Savings Bank Account Interest rates (with effect from September 27th, 2023) | |
---|---|
Balance Range (INR) | Rate of Interest p.a. W.E.F September 27th, 2023 |
On balances up to 1 lakh in the account | 1.75% |
On balances above 1 lakh to less than 2 lakh in the account | 3.00% |
On balances from 2 lakh to less than 5 lakh in the account | 3.00% |
On balances from 5 lakh to less than 10 lakh in the account | 5.25% |
On balances from 10 lakh to less than 2 Crore in the account | 8.00% |
On balances from 2 cr to less than 5 crore in the account | 5.50% |
On balances from 5 crore to less than 10 Crore in the account | 7.00% |
On balances from 10 crore to less than 50 Crore in the account | 7.75% |
On balances from 50 crore to less than 200 Crore in the account | 7.75% |
On balances from 200 crore and above | 5.50% |
Important Terms and Conditions |
---|
Interest will be calculated daily based on end of day clear balance in the account and will be paid quarterly. |
Rates mentioned are applicable for the incremental balances that are present corresponding to the amount slabs mentioned. |
These interest rates are applicable to resident, NRE and NRO savings accounts, and subject to change without prior notice. |
Resident Indian Fixed Deposit Interest Rates (with effect from 27th Sep, 2023) | |||||
---|---|---|---|---|---|
Tenure | Deposit Interest Rate (percent per annum) |
Effective Annualised Yield (% per annum) * | Rate for Senior Citizens (% per annum) | Effective Annualised Yield (% per annum) * | |
Single Deposit of less than INR 2 Cr. | |||||
7 days to 45 days | 3.75% | 3.75% | 4.25% | 4.25% | |
46 days to 90 days | 4.00% | 4.00% | 4.50% | 4.50% | |
91 days to less than 6 months | 4.75% | 4.75% | 5.25% | 5.25% | |
6 months to less than 10 months | 6.25% | 6.34% | 6.75% | 6.86% | |
10 months to less than 12 months | 7.25 % | 7.38% | 7.75% | 7.90% | |
12 months | 7.15% | 7.34% | 7.65% | 7.87% | |
12 months 1 day to 12 month 10 days | 7.75% | 7.98% | 8.25% | 8.51% | |
12 months 11 days to less than 18 months 5 days | 7.15% | 7.48% | 7.65% | 8.03% | |
18 months 6 days to less than 700 days | 7.50% | 7.94% | 8.00% | 8.50% | |
700 days to less than 25 months | 7.55% | 8.07% | 8.05% | 8.64% | |
25 months to 26 months | 7.90% | 8.47% | 8.50% | 9.16% | |
More than 26 months to less than 37 months | 7.60% | 8.45% | 8.10% | 9.07% | |
37 months to 38 months | 7.90% | 8.82% | 8.50% | 9.57% | |
More than 38 months to less than 61 months | 7.40% | 8.86% | 7.90% | 9.57% | |
61 months | 7.65% | 9.21% | 8.15% | 9.94% | |
More than 61 months to 120 months | 7.25% | 10.51% | 7.75% | 11.55% |
Interest Rates for Domestic NON CALLABLE RETAIL Deposits (With effect from 27st Sep, 2023) | ||||||
---|---|---|---|---|---|---|
Tenure | Deposit NON CALLABLE Interest rate (%per annum) for single deposit of INR 25 Lakh to less than INR 2 Cr. | |||||
Non - Callable | ||||||
12 months |
7.40% | |||||
12 months 1 day to 12 months 10 days |
8.00% |
|||||
12 months 11 days to 18 months 5 days |
7.40% | |||||
18 months 6 days to less than 700 days |
7.75% | |||||
700 days to less than 25 months | 7.80% | |||||
25 months to 26 months | 8.10% | |||||
More than 26 months to less than 37 months | 7.85% | |||||
37 months to 38 months | 8.10% | |||||
More than 38 months to 60 months | 7.65% |
Interest Rates for Domestic / NRO / NRE** Bulk Deposits (with effect from 10th October, 2022) | ||||||
---|---|---|---|---|---|---|
Tenure | Deposit Interest rate (%per annum) for single deposit of INR 2 Cr. to less than INR 5 Cr. | |||||
Regular | Non - Callable | |||||
7 days to 14 days | 3.00% | - | ||||
15 days to 30 days | 3.25% | - | ||||
31 days to 45 days | 3.50% | - | ||||
46 days to 60 days | 3.75% | - | ||||
61 days to 89 days | 4.10% | - | ||||
90 days | 6.50% | - | ||||
91 days to 119 days | 6.75% | 6.85% | ||||
120 days | 6.75% | 6.85% | ||||
121 days to less than 6 months | 6.80% | 6.95% | ||||
6 months to less than 7 months | 6.80% | 6.95% | ||||
7 months to less than 9 months | 6.90% | 7.05% | ||||
9 months to less than 12 months | 7.00% | 7.15% | ||||
12 months | 7.10% | 7.15% | ||||
More than 12 months to less than 15 months | 7.10% | 7.15% | ||||
15 months to less than 18 months | 7.10% | 7.15% | ||||
18 months to less than 24 months | 7.10% | 7.15% | ||||
24 months | 7.10% | 7.15% | ||||
More than 24 months to 36 months | 7.10% | 7.15% | ||||
More than 36 months to 60 Months | 6.50% | 6.65% | ||||
More than 60 months to 120 Months | 6.50% | - |
Interest Rates for Domestic / NRO / NRE** Bulk Deposits (with effect from 30th September, 2023) | ||||||
---|---|---|---|---|---|---|
Tenure | Deposit Interest rate (%per annum) for single deposit of INR 5 Cr. to less than INR 10 Cr.) | |||||
Regular | Non - Callable | |||||
7 days to 14 days | 3.00% | - | ||||
15 days to 30 days | 3.25% | - | ||||
31 days to 45 days | 3.50% | - | ||||
46 days to 60 days | 6.90% | - | ||||
61 days to 89 days | 7.30% | - | ||||
90 days | 7.30% | - | ||||
91 days | 7.40% | 7.50% | ||||
92 days to 119 days | 7.40% | 7.50% | ||||
120 days | 7.40% | 7.50% | ||||
121 days to less than 6 months | 7.40% | 7.50% | ||||
6 months to less than 7 months | 7.60% | 7.75% | ||||
7 months to less than 9 months | 7.60% | 7.75% | ||||
9 months to less than 12 months | 7.60% | 7.75% | ||||
12 months | 8.40% | 8.75% | ||||
More than 12 months to less than 24 months | 7.50% | 7.70% | ||||
24 months |
8.00% | 8.25% | ||||
More than 24 months to less than 36 months | 7.50% | 7.70% | ||||
36 months | 8.00% | 8.25% | ||||
More than 36 months to 60 months | 7.50% | 7.70% | ||||
More than 60 months to 120 Months | 7.50% | - |
Interest Rates for Domestic / NRO / NRE** Bulk Deposits (with effect from 30th September, 2023) | ||||||
---|---|---|---|---|---|---|
Tenure | Deposit Interest rate (%per annum) for single deposit of INR 10 Cr. to INR 100 Cr.) | |||||
Regular | Non - Callable | |||||
7 days to 14 days | 3.00% | - | ||||
15 days to 30 days | 3.25% | - | ||||
31 days to 45 days | 3.50% | - | ||||
46 days to 60 days | 6.90% | - | ||||
61 days to 89 days | 7.30% | - | ||||
90 days | 7.30% | - | ||||
91 days | 7.40% | 7.50% | ||||
92 days to 119 days | 7.40% | 7.50% | ||||
120 days | 7.40% | 7.50% | ||||
121 days to less than 6 months | 7.40% | 7.50% | ||||
6 months to less than 7 months | 7.60% | 7.75% | ||||
7 months to less than 9 months | 7.60% | 7.75% | ||||
9 months to less than 12 months | 7.60% | 7.75% | ||||
12 months | 8.40% | 8.75% | ||||
More than 12 months to less than 24 months | 7.50% | 7.70% | ||||
24 months | 8.00% | 8.25% | ||||
More than 24 months to less than 36 months | 7.50% | 7.70% | ||||
36 months | 8.00% | 8.25% | ||||
More than 36 months to 60 months | 7.50% | 7.70% | ||||
More than 60 months to 120 Months | 7.50% | - |
Interest Rates for Domestic / NRO / NRE** Bulk Deposits (with effect from 26th May, 2023) | ||||||
---|---|---|---|---|---|---|
Tenure | Deposit Interest rate (%per annum) for single deposit of above INR 100 Cr.) | |||||
Regular | Non - Callable | |||||
7 days to 14 days | 3.00% | - | ||||
15 days to 30 days | 3.25% | - | ||||
31 days to 45 days | 3.50% | - | ||||
46 days to 60 days | 6.50% | - | ||||
61 days to 89 days | 6.90% | - | ||||
90 days | 6.90% | - | ||||
91 days to 119 days | 7.35% | 7.50% | ||||
120 days | 7.35% | 7.50% | ||||
121 days to less than 6 months | 7.35% | 7.50% | ||||
6 months to less than 7 months | 7.50% | 7.65% | ||||
7 months to less than 9 months | 7.50% | 7.65% | ||||
9 months to less than 12 months | 7.50% | 7.65% | ||||
12 months | 6.50% | 6.65% | ||||
More than 12 months to less than15 months | 6.50% | 6.65% | ||||
15 Months to 18 months | 6.50% | 6.65% | ||||
More than 18 months to less than 24 months | 6.50% |
6.65% |
||||
24 month | 6.50% | 6.65% | ||||
More than 24 months to 36 months | 7.75% | 7.90% | ||||
More than 36 months to 60 months | 7.75% | 7.90% | ||||
More than 60 months to 120 Months | 7.50% | - |
Penalty for Premature Closure of Resident Deposits | |||||
---|---|---|---|---|---|
Size of Deposit | 7 - 13 days | 14 - 29 days | 30 days & above | ||
Less than INR 2 crore | No Interest | 0.50% less than the applicable rate | 0.50% less than the applicable rate | ||
INR 2 crore and above | No Interest | No Interest | 2% less than the applicable rate |
Important Terms and Conditions |
---|
Rates of Interest are subject to revision without notice |
There is no additional benefit to NR Senior Citizen |
Bank Treasury approval is required for "interest rate quotes and booking" for single deposit of Rs.2 Cr. and above |
*Annualised yield is calculated on the assumption of quarterly compounding frequency and for highest tenure in each slab |
**Minimum tenor for NRE fixed deposit is 12 months. |
Non callable deposits cannot be closed by the depositor before expiry of the term of such deposit. |
No additional rate of Interest for Senior Citizen is applicable on Bulk Fixed Deposits and Non Callable Retail Fixed Deposits |
NRE FD (Non Resident External Fixed Deposit) Interest Rates (with effect from 27th Sep, 2023) | |||||
---|---|---|---|---|---|
Tenure | Deposit Interest Rate (% per annum) |
Effective Annualised Yield (% per annum) * | |||
Single Deposit of less than INR 2 Cr. | |||||
12 months | 7.15% | 7.34% | |||
More than 12 months to less than 12 months 10 days | 7.75% | 7.98% | |||
12 months 11 days to less than 18 months 5 days | 7.15% | 7.48% | |||
18 months 6 days to less than 700 days | 7.50% | 7.94% | |||
700 days to less than 25 months | 7.55% | 8.07% | |||
25 months to less than 26 months | 7.90% | 8.47% | |||
More than 26 months to less than 37 months | 7.60% | 8.45% | |||
37 months to less than 38 months | 7.90% | 8.82% | |||
More than 38 months to less than 61 months | 7.40% | 8.86% | |||
61 months | 7.65% | 9.21% | |||
More than 61 months to 120 months | 7.25% | 10.51% |
Penalty for Premature Closure of NRE Deposits | |||||
---|---|---|---|---|---|
Size of Deposit | Less than 1 year | 1 year or more | |||
Less than INR 2 crore | No Interest | 0.50% less than the applicable rate | |||
INR 2 crore and above | No Interest | 2% less than the applicable rate |
Important Terms and Conditions |
---|
Rates of Interest are subject to revision without notice |
There is no additional benefit to NR Senior Citizen |
Bank Treasury approval is required for "interest rate quotes and booking" for single deposit of INR 2 Cr. and above |
*Annualised yield is calculated on the assumption of quarterly compounding frequency and for highest tenure in each slab |
NRO FD (Non Resident Ordinary Fixed Deposit) Interest Rates (with effect from 27th Sep, 2023) | |||||
---|---|---|---|---|---|
Tenure | Deposit Interest Rate (% per annum) |
Effective Annualised Yield (% per annum) * | |||
Single Deposit of less than INR 2 Cr. | |||||
7 days to 45 days | 3.75% | 3.75% | |||
46 days to 90 days | 4.00% | 4.00% | |||
91 days to less than 6 months | 4.75% | 4.75% | |||
6 months to less than 10 months | 6.25% | 6.34% | |||
10 months to less than 12 months | 7.25% | 7.38% | |||
12 months | 7.15% | 7.34% | |||
More than 12 months to 12 months 10 days | 7.75% | 7.98% | |||
12 months 11 days to less than 18 months 5 days | 7.15% | 7.48% | |||
18 months 6 days to less than 700 days | 7.50% | 7.94% | |||
700 days to less than 25 months | 7.55% | 8.07% | |||
25 months to 26 months | 7.90% | 8.47% | |||
More than 26 months to less than 37 months | 7.60% | 8.45% | |||
37 months to 38 months | 7.90% | 8.82% | |||
More than 38 months to less than 61 months | 7.40% | 8.86% | |||
61 months | 7.65% | 9.21% | |||
More than 61 months to 120 months | 7.25% | 10.51% |
Penalty for Premature Closure of NRO Deposits | |||||
---|---|---|---|---|---|
Size of Deposit | 7 - 13 days | 14 - 29 days | 30 days & above | ||
Less than INR 2 crore | No Interest | 0.50% less than the applicable rate | 0.50% less than the applicable rate | ||
INR 2 crore and above | No Interest | No Interest | 2% less than the applicable rate |
Important Terms and Conditions |
---|
Rates of Interest are subject to revision without notice |
There is no additional benefit to NR Senior Citizen |
Bank Treasury approval is required for interest rate quotes and booking for single deposit of Rs.2 crore and above |
*Annualised yield is calculated on the assumption of quarterly compounding frequency and for highest tenure in each slab |
FCNR (B) Deposit Interest Rates Per Annum (with effect from 21st Sept, 2023) | |||||
---|---|---|---|---|---|
Currency | 1 year and above but less than 2 years | 2 years and above but less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years |
USD | 5.90% | 5.35% | 3.50% | 3.50% | 3.50% |
GBP | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
EUR | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% |
AUD | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
CAD | 3.00% | 3.00% | 3.00% | 3.00% | 2.80% |
*Subject to ceiling of ARR rates relevant for the period
Important Terms and Conditions |
---|
Any deposit for USD, GBP, EUR, CAD or AUD amount equivalent to or more than INR 2 Crore will considered as bulk deposit and the interest rates mentioned above are applicable to deposit amount less than INR 2 Crore equivalent in USD, GBP, EUR, CAD or AUD. For bulk deposit interest rates please contact nri@dcbbank.com . |
There is no additional benefit to NR Senior Citizen |
Referring to the subsections (1) and (5) of Section 26(A) of the Banking Regulation Act, 1949 and Foreign Exchange Management (Crystallization of Inoperative Foreign Currency Deposits) Regulations, 2014 dated 21-03-2014, RBI has advised AD - Banks to convert the credit balances in any inoperative foreign currency denominated deposit into Indian Rupee, in the manner indicated below : |
In case a foreign currency denominated deposit with a fixed maturity date remains inoperative for a period of three years from the date of maturity of the deposit, at the end of the third year, the authorised bank shall convert the balances lying in the foreign currency denominated deposit into Indian Rupee at the exchange rate prevailing as on that date. Thereafter, the depositor shall be entitled to claim either the said Indian Rupee proceeds and interest thereon, if any, or the foreign currency equivalent (calculated at the rate prevalent as on the date of payment) of the Indian Rupee proceeds of the original deposit and interest, if any, on such Indian Rupee proceeds. |
In case of foreign currency denominated deposit with no fixed maturity period, if the deposit remains inoperative for a period of three years (debit of bank charges not to be reckoned as operation), the authorised bank shall, after giving a three month notice to the depositor at his last known address as available with it, convert the deposit from the foreign currency in which it is denominated to Indian Rupee at the end of the notice period at the prevailing exchange rate. Thereafter, the depositor shall be entitled to claim either the said Indian Rupee proceeds and interest thereon, if any, or the foreign currency equivalent (calculated at the rate prevalent as on the date of payment) of the Indian Rupee proceeds of the original deposit and interest, if any, on such Indian Rupee proceeds. |
No interest will be paid on FCNR deposits prematurely withdrawn before completion of one year. |
FCNR deposits (opened / renewed prior to 1st October, 2021) prematurely withdrawn after completion of one year will attract penalty of 1%. FCNR deposits (opened/ renewed on or after 1st October, 2021) prematurely withdrawn after completion of one year will attract penalty of 0.5%. |
Penal interest and premature withdrawal charges for RFC Deposits shall be similar to FCNR deposit of equivalent tenor and currency. |
FCNR Deposit interest rates are compounded half yearly. |
The FCNR (B) deposit interest rates are subject to change and the interest rate prevailing on the day of processing the FCNR deposit booking will be applied. |
By clicking the link you will leave DCB Bank's website and will be re-directed to a third party website, at your request. DCB Bank & its affiliates do not endorse, make any warranty or assume legal liability or responsibility for the product, services, content, accuracy or opinions expressed in the third party's website or other links provided on the third party's website
"The Bank uses cookies to improve your online experience. By continuing to use the website we assume you are happy to allow the use of these cookies. Take a look at our Cookie Policy to learn more and change your preferences."