Features | |||
---|---|---|---|
Average Quarterly Balance (AQB) Requirement | ₹ 100,000/- or a term deposit of ₹ 500,000/- | ||
DCB International Visa Debit Card | |||
Debit Card withdrawal limit * | ₹ 50,000 per day | ||
Debit Card POS spending limit ** | ₹ 2,00,000 per day | ||
DCB Debit Card Fee | |||
Issuance Fee (One time) | ₹ 199/- per card | ||
Annual Fee | ₹ 99/- per card | ||
Replacement of Card | ₹ 199/- per card/per instance | ||
Damaged Card | NIL | ||
DCB Debit Card Usage | |||
Usage at DCB ATMs | Free | ||
Usage at Visa ATMs | |||
Cash withdrawal and balance inquiry (Domestic) | |||
Free limit - Monthly | Average monthly Balance (AMB) maintained is less than ₹ 25000 - First 5 transactions free, Average monthly Balance (AMB) maintained is ₹ 25000 or more - First 8 transactions free |
||
Charges above free limit | ₹ 18 per financial transaction and ₹ 7 per non financial transaction | ||
Balance inquiry (International)* | ₹ 25 per transaction | ||
Cash withdrawal (International)* | ₹ 125 per transaction | ||
Value Added Services | |||
DCB Mobile Banking | Free | ||
DCB Internet Banking | Free | ||
DCB Utility Bill Payment | Free | ||
Personalised Cheque Book | |||
Payable at par cheque book | Free | ||
Charges above free limit | Free | ||
Issue of loose cheque leaves | ₹ 5/- per cheque leaf | ||
Cash Transactions | |||
Cash Deposit - Total Amount of Cash Deposit (Any DCB Bank Branch) | |||
Free limit - Monthly | 3 times the Average Monthly Balance (AMB) maintained in previous month |
||
Charges above free limit | More than 3 times and upto 10 times AMB - ₹4 per thousand More than 10 times AMB - ₹6 per thousand |
||
Cash Deposit - Number of Transactions (Any DCB Bank Branch) | |||
Free Limit | Unlimited free if Average Monthly Balance (AMB) of ₹ 50,000 is maintained. Else: 3 free cash deposit transactions per month | ||
Charges above free limit | ₹ 100 per transaction | ||
Cash deposit in Lower currencies (below ₹ 100) and coins | |||
MAB Maintained in a month | Free Monthly Limit | ||
Upto ₹ 25,000 | 1,000 pcs | ||
Upto ₹ 3 Lakh | 2,500 pcs | ||
Upto ₹ 10 Lakh | 5,000 pcs | ||
Upto ₹ 25 Lakh | 10,000 pcs | ||
Above ₹ 25 Lakh | Free | ||
Charges above free limit | ₹ 10 per 100 pcs | ||
Cash Withdrawal (Any DCB Bank Branch) | |||
Free Limit | Rs 1 crore in a Financial Year | ||
TDS above free limit | 2% of the withdrawal amount | ||
Clearing Transactions | |||
Fund Transfer within DCB Bank | |||
Free limit | Free | ||
Any Branch Banking (ABB) Clearing - Inward and Outward Clearing | |||
Free limit | Free | ||
Outstation Cheque Collection | |||
DCB Bank & HDFC Bank Locations & Non-DCB Bank & Non HDFC Bank Locations | Free | ||
Cheque Deposited & Returned Unpaid | |||
Local | Free | ||
Outstation cheques | ₹ 100 per instrument | ||
Charges for cheques appearing in validation report for funds reasons | ₹ 25 per instrument (except for FD proceeds and Clearing Regularisation) | ||
Cheque Issued & Returned | |||
Cheque issued & returned (financial reasons) | ₹ 500 per instrument | ||
ECS / NACH returns | ₹ 500 per instrument | ||
Stop Payments | |||
Stop payments | Free | ||
Remittance | |||
Pay Orders & Demand Drafts | |||
Non cash transactions - Free limit | Free Unlimited | ||
Cash Transaction(Below ₹ 50000/- only) | ₹ 300/- per instrument | ||
Pay Orders & Demand Drafts (Payable at DCB Bank & HDFC Bank Branch Locations) | |||
Non cash transactions - Free limit | Free - Unlimited | ||
Cash Transaction(Below ₹ 50000/- only) | ₹ 500/- | ||
Demand Drafts / Pay Order Cancellation / Revalidation & Duplicate Issuance | |||
Cancellation / Revalidation Charges | Free | ||
Issue of Duplicate Instrument | Free | ||
Electronic Fund Transfers | |||
RTGS / NEFT | Free | ||
Visa Money Transfer | ₹ 25 per transaction | ||
Other Services | |||
Statement of Account | |||
Email (Monthly) | Free | ||
Physical (Monthly) | Free | ||
Duplicate Statement | Free | ||
Balance Confirmation Certificate & Interest Certificate | |||
Current Year | Free | ||
Previous Year upto last 2 years | Free | ||
Above 2 years | Free | ||
Duplicate | Free | ||
Standing Instructions (excluding transfer to / from deposit / loan a/c & transfer to savings accounts) | |||
Setup | Free | ||
Execution | Free | ||
Verifications | |||
Signature Verification | Free | ||
Photo Attestation (only if the AOF with photo is available at the branch) | Free | ||
Account Maintenance | |||
Scheme transfer fees | Conversion to any other NRE/NRO saving account is not allowed. Request can be accepted for conversion to resident account only. | ||
Account closure | Free |
Features | |||
---|---|---|---|
Average Quarterly Balance (AQB) Requirement | Rs 10,000/- or a term deposit of ₹ 300,000/- | ||
DCB International Visa Debit Card | |||
Debit Card withdrawal limit* | ₹ 50,000 per day | ||
Debit Card POS spending limit** | ₹ 1,00,000 per day | ||
DCB Debit Card Fee | |||
Issuance Fee (One time) | ₹ 199/- per card | ||
Annual Fee | ₹ 199/- per card | ||
Replacement of Card | ₹ 199/- per card/per instance | ||
Damaged Card | NIL | ||
DCB Debit Card Usage | |||
Usage at DCB ATMs | Free | ||
Usage at Visa ATMs | |||
Cash withdrawal and balance inquiry (Domestic) | |||
Free limit - Monthly | Average monthly Balance (AMB) maintained is less than ₹ 25000 - First 5 transactions free, Average monthly Balance (AMB) maintained is ₹ 25000 or more - First 8 transactions free |
||
Charges above free limit | ₹ 18 per financial transaction and ₹ 7 per non financial transaction | ||
Balance inquiry (International)* | ₹ 25 per transaction | ||
Cash withdrawal (International)* | ₹ 125 per transaction | ||
Value Added Services | |||
DCB Mobile Banking | Free | ||
DCB Internet Banking | Free | ||
DCB Phone Banking | Free | ||
DCB Utility Bill Payment | Free | ||
Personalised Cheque Book | |||
Payable at par cheque book | Free | ||
Charges above free limit | Free | ||
Issue of loose cheque leaves | ₹ 5/- per cheque leaf | ||
Cash Transactions | |||
Cash Deposit - Total Amount of Cash Deposit (Any DCB Bank Branch)^ | |||
Free limit - Monthly | 3 times the Average Monthly Balance (AMB) maintained in previous month |
||
Charges above free limit | More than 3 times and upto 10 times AMB - ₹4 per thousand More than 10 times AMB - ₹6 per thousand |
||
Cash Deposit - Number of Transactions (Any DCB Bank Branch)^ | |||
Free Limit | Unlimited free if Average Monthly Balance (AMB) of ₹ 50,000 is maintained. Else: 3 free cash deposit transactions per month | ||
Charges above free limit | ₹ 100 per transaction | ||
Cash deposit in Lower currencies (below ₹ 100) and coins^ | |||
MAB Maintained in a month | Free Monthly Limit | ||
Upto ₹ 25,000 | 1,000 pcs | ||
Upto ₹ 3 Lakh | 2,500 pcs | ||
Upto ₹ 10 Lakh | 5,000 pcs | ||
Upto ₹ 25 Lakh | 10,000 pcs | ||
Above ₹ 25 Lakh | Free | ||
Charges above free limit | ₹ 10 per 100 pcs | ||
Cash Withdrawal (Any DCB Bank Branch) | |||
Free Limit | Rs 1 crore in a Financial Year | ||
TDS above free limit | 2% of the withdrawal amount | ||
Clearing Transactions | |||
Fund Transfer within DCB Bank | |||
Free limit | Free | ||
Any Branch Banking (ABB) Clearing - Inward and Outward Clearing | |||
Free limit | Free | ||
Outstation Cheque Collection | |||
DCB Bank & HDFC Bank Locations & Non-DCB Bank & Non HDFC Bank Locations | Upto ₹5,000 – ₹25 per instrument ₹5,001 to ₹10,000 - ₹50 per instrument Above ₹10,000 to ₹1 lakh - ₹100 per instrument Above ₹1 lakh - ₹150 per instrument (All inclusive of other bank charges) |
||
Cheque Deposited & Returned Unpaid | |||
Local | ₹ 100/- | ||
Outstation cheques | ₹ 100/- | ||
Charges for cheques appearing in validation report for funds reasons | ₹ 25 per instrument (except for FD proceeds and Clearing Regularisation) | ||
Cheque Issued & Returned | |||
Cheque issued & returned (financial reasons) | ₹ 500 per instrument | ||
ECS / NACH returns | ₹ 500 per instrument | ||
Stop Payments | |||
Stop payments | Free | ||
Remittance | |||
Pay Orders & Demand Drafts | |||
Pay order -Local Demand Drafts (Free Limit) | NIL | ||
Charges above free limit | ₹ 1/1000. Minimum ₹ 50 and Maximum ₹ 3000 | ||
Cash Transaction(Below ₹ 50000/- only) | ₹ 300/- per instrument | ||
Pay Orders & Demand Drafts (Payable at DCB Bank & HDFC Bank Branch Locations) | |||
Non cash transactions - Free limit | NIL | ||
Charges above free limit | ₹ 2/1000. Minimum ₹ 50 and Maximum ₹ 5000 | ||
Cash Transaction(Below ₹ 50000/- only) | ₹ 500/- | ||
Demand Drafts / Pay Order Cancellation / Revalidation & Duplicate Issuance | |||
Cancellation / Revalidation Charges | ₹ 50/- per instrument | ||
Issue of Duplicate Instrument | ₹ 50/- per instrument | ||
Electronic Fund Transfers | |||
RTGS / NEFT | Free | ||
Visa Money Transfer | ₹ 25 per transaction | ||
Other Services | |||
Statement of Account | |||
Email (Monthly) | Free | ||
Physical (Monthly) | Free | ||
Duplicate Statement | Free | ||
Balance Confirmation Certificate & Interest Certificate | |||
Current Year | Free | ||
Previous Year upto last 2 years | ₹ 100 per year | ||
Above 2 years | ₹ 500 per year | ||
Duplicate | ₹ 50 per certificate | ||
Standing Instructions (excluding transfer to / from deposit / loan a/c & transfer to savings accounts) | |||
Setup | Free | ||
Execution | Free | ||
Verifications | |||
Signature Verification | Free | ||
Photo Attestation (only if the AOF with photo is available at the branch) | Free | ||
Account Maintenance | |||
Scheme transfer fees | Free | ||
Account closure | Free |
Features | |||
---|---|---|---|
Average Quarterly Balance (AQB) Requirement | Rs 10,000/- or a term deposit of ₹ 300,000/- | ||
DCB International Visa Debit Card | |||
Debit Card withdrawal limit * | ₹ 50,000 per day | ||
Debit Card POS spending limit ** | ₹ 75,000 per day | ||
DCB Debit Card Fee | |||
Issuance Fee (One time) | ₹ 199/- per card | ||
Annual Fee | ₹ 199/- per card | ||
Replacement of Card | ₹ 199/- per card/per instance | ||
Damaged Card | NIL | ||
DCB Debit Card Usage | |||
Usage at DCB ATMs | Free | ||
Usage at Visa ATMs | |||
Cash withdrawal and balance inquiry (Domestic) | |||
Free limit - Monthly | Average monthly Balance (AMB) maintained is less than ₹ 25000 - First 5 transactions free, Average monthly Balance (AMB) maintained is ₹ 25000 or more - First 8 transactions free |
||
Charges above free limit | ₹ 18 per financial transaction and ₹ 7 per non financial transaction | ||
Balance inquiry (International)* | ₹ 25 per transaction | ||
Cash withdrawal (International)* | ₹ 125 per transaction | ||
Value Added Services | |||
DCB Mobile Banking | Free | ||
DCB Internet Banking | Free | ||
DCB Phone Banking | Free | ||
DCB Utility Bill Payment | Free | ||
Personalised Cheque Book | |||
Payable at par cheque book | Free | ||
Charges above free limit | Free | ||
Issue of loose cheque leaves | ₹ 5/- per cheque leaf | ||
Cash Transactions | |||
Cash Deposit - Total Amount of Cash Deposit (Any DCB Bank Branch)^ | |||
Free limit - Monthly | 3 times the Average Monthly Balance (AMB) maintained in previous month |
||
Charges above free limit | More than 3 times and upto 10 times AMB - ₹4 per thousand More than 10 times AMB - ₹6 per thousand |
||
Cash Deposit - Number of Transactions (Any DCB Bank Branch)^ | |||
Free Limit | Unlimited free if Average Monthly Balance (AMB) of ₹ 1,00,000 is maintained. Else: 10 free cash deposit transactions per month | ||
Charges above free limit | ₹ 100 per transaction | ||
Cash deposit in Lower currencies (below ₹ 100) and coins^ | |||
MAB Maintained in a month | Free Monthly Limit | ||
Upto ₹ 25,000 | 1,000 pcs | ||
Upto ₹ 3 Lakh | 2,500 pcs | ||
Upto ₹ 10 Lakh | 5,000 pcs | ||
Upto ₹ 25 Lakh | 10,000 pcs | ||
Above ₹ 25 Lakh | Free | ||
Charges above free limit | ₹ 10 per 100 pcs | ||
Cash Withdrawal (Any DCB Bank Branch) | |||
Free Limit | Rs 1 crore in a Financial Year | ||
TDS above free limit | 2% of the withdrawal amount | ||
Clearing Transactions | |||
Fund Transfer within DCB Bank | |||
Free limit | Free | ||
Any Branch Banking (ABB) Clearing - Inward and Outward Clearing | |||
Free limit | Free | ||
Outstation Cheque Collection | |||
DCB Bank & HDFC Bank Locations & Non-DCB Bank & Non HDFC Bank Locations | Upto ₹5,000 – ₹25 per instrument ₹5,001 to ₹10,000 - ₹50 per instrument Above ₹10,000 to ₹1 lakh - ₹100 per instrument Above ₹1 lakh - ₹150 per instrument (All inclusive of other bank charges) |
||
Cheque Deposited & Returned Unpaid | |||
Local | ₹ 100/- per instrument | ||
Outstation cheques | ₹ 100 per instrument | ||
Charges for cheques appearing in validation report for funds reasons | ₹ 25 per instrument (except for FD proceeds and Clearing Regularisation) | ||
Cheque Issued & Returned | |||
Cheque issued & returned (financial reasons) | ₹ 500 per instrument | ||
ECS / NACH returns | ₹ 500 per instrument | ||
Stop Payments | |||
Stop payments | Free | ||
Remittance | |||
Pay Orders & Demand Drafts | |||
Pay order -Local Demand Drafts (Free Limit) | NIL | ||
Charges above free limit | ₹ 1/1000. Minimum ₹ 50 and Maximum ₹ 3000 | ||
Cash Transaction(Below ₹ 50000/- only) | ₹ 300/- per instrument | ||
Pay Orders & Demand Drafts (Payable at DCB Bank & HDFC Bank Branch Locations) | |||
Non cash transactions - Free limit | NIL | ||
Charges above free limit | ₹ 2/1000. Minimum ₹ 50 and Maximum ₹ 5000 | ||
Cash Transaction(Below ₹ 50000/- only) | ₹ 500/- | ||
Demand Drafts / Pay Order Cancellation / Revalidation & Duplicate Issuance | |||
Cancellation / Revalidation Charges | ₹ 50/- per instrument | ||
Issue of Duplicate Instrument | ₹ 50/- per instrument | ||
Electronic Fund Transfers | |||
RTGS / NEFT | Free | ||
Visa Money Transfer | ₹ 25 per transaction | ||
Other Services | |||
Statement of Account | |||
Email (Monthly) | Free | ||
Physical (Monthly) | Free | ||
Duplicate Statement | Free | ||
Balance Confirmation Certificate & Interest Certificate | |||
Current Year | Free | ||
Previous Year upto last 2 years | ₹ 100 per year | ||
Above 2 years | ₹ 500 per year | ||
Duplicate | ₹ 50 per certificate | ||
Standing Instructions (excluding transfer to / from deposit / loan a/c & transfer to savings accounts) | |||
Setup | Free | ||
Execution | Free | ||
Verifications | |||
Signature Verification | Free | ||
Photo Attestation (only if the AOF with photo is available at the branch) | Free | ||
Account Maintenance | |||
Scheme transfer fees | Free | ||
Account closure | Free |
NRE PIS Account - Schedule of Charges(w.e.f 15.02.2018) | |
---|---|
PIS approval issuance fee (onetime fee) | Rs. 1,000 |
Annual Account Maintenance Fee (payable in advance every year) | Rs. 1,000 |
PIS reporting charges: | |
Purchase | Rs. 100 per contract note |
Sale | Rs. 120 per contract note |
Purchase/sale on same contract note | Rs. 200 per contract note |
Processing of sale proceeds purchased through secondary market under PIS - Transaction fees | |
Transaction value up to Rs. 50,000 | Rs. 100 |
Transaction value between Rs. 50,000 to Rs. 3,00,000 | Rs. 200 |
Transaction value above Rs. 3,00,000 | Rs. 300 |
Processing of sale proceeds purchased through primary market as a resident / non-resident / inherited | Rs.500 Per trade date |
All the above charges are subject to GST. | |
By clicking the link you will leave DCB Bank's website and will be re-directed to a third party website, at your request. DCB Bank & its affiliates do not endorse, make any warranty or assume legal liability or responsibility for the product, services, content, accuracy or opinions expressed in the third party's website or other links provided on the third party's website