Resident Indians Fixed Deposit Interest Rates (with effect from 07th January, 2021) | |||||
---|---|---|---|---|---|
Tenure | Deposit Interest Rate (percent per annum) |
Effective Annualised Yield (% per annum) * | Rate for Senior Citizens (% per annum) | Effective Annualised Yield (% per annum) * | |
Single Deposit of less than Rs.2 Cr. | |||||
7 days to 14 days | 4.25% | 4.25% | 4.75% | 4.75% | |
15 days to 45 days | 4.80% | 4.80% | 5.30% | 5.30% | |
46 days to 90 days | 4.75% | 4.75% | 5.25% | 5.25% | |
91 days to less than 6 months | 5.50% | 5.50% | 6.00% | 6.00% | |
6 months to less than 12 months | 6.10% | 6.15% | 6.60% | 6.66% | |
12 months to less than 15 months | 6.25% | 6.40% | 6.75% | 6.92% | |
15 months to less than 18 months | 6.35% | 6.55% | 6.85% | 7.09% | |
18 months to less than 700 days | 6.50% | 6.83% | 7.00% | 7.38% | |
700 days | 6.70% | 7.10% | 7.20% | 7.66% | |
More than 700 days to less than 36 months | 6.50% | 7.05% | 7.00% | 7.65% | |
36 months | 6.75% | 7.41% | 7.25% | 8.02% | |
More than 36 months to 60 months | 6.75% | 7.95% | 7.25% | 8.65% | |
More than 60 months to 120 months | 6.75% | 9.53% | 7.25% | 10.51% |
Interest Rates for Domestic / NRO / NRE** Bulk Deposits (Effective only for 20th January, 2021) | ||||||
---|---|---|---|---|---|---|
Tenure | Deposit Interest rate (%per annum) for single deposit of Rs. 2 Cr. to less than Rs. 5 Cr. | |||||
Regular | Non - Callable | |||||
7 days to 14 days | 3.00% | - | ||||
15 days to 30 days | 3.00% | - | ||||
31 days to 45 days | 3.10% | - | ||||
46 days to 60 days | 3.15% | - | ||||
61 days to 89 days | 3.20% | 3.40% | ||||
90 days to less than 6 months | 3.50% | 3.75% | ||||
6 months to less than 9 months | 4.00% | 4.25% | ||||
9 months to less than 12 months | 4.50% | 4.75% | ||||
12 months to less than 15 months | 6.25% | 6.35% | ||||
15 months to less than 18 months | 6.25% | 6.35% | ||||
18 months to less than 24 months | 6.25% | 6.35% | ||||
24 months to 36 months | 6.25% | 6.35% | ||||
More than 36 months to 60 Months | 5.50% | 6.00% | ||||
More than 60 months to 120 Months | 5.50% | 6.00% |
Interest Rates for Domestic / NRO / NRE** Bulk Deposits (Effective only for 20th January, 2021) | ||||||
---|---|---|---|---|---|---|
Tenure | Deposit Interest rate (%per annum) for single deposit of Rs. 5 Cr. to less than Rs. 20 Cr.) | |||||
Regular | Non - Callable | |||||
7 days to 14 days | 3.00% | - | ||||
15 days to 30 days | 3.00% | - | ||||
31 days to 45 days | 3.10% | - | ||||
46 days to 60 days | 3.15% | - | ||||
61 days to 89 days | 3.20% | 3.40% | ||||
90 days to less than 6 months | 3.50% | 3.75% | ||||
6 months to less than 9 months | 4.00% | 4.25% | ||||
9 months to less than 12 months | 4.50% | 4.75% | ||||
12 months to less than 15 months | 6.25% | 6.35% | ||||
15 months to less than 18 months | 6.25% | 6.35% | ||||
18 months to less than 24 months | 6.25% | 6.35% | ||||
24 months to 36 months | 6.25% | 6.35% | ||||
More than 36 months to 60 months | 5.50% | 6.00% | ||||
More than 60 months to 120 Months | 5.50% | 6.00% |
Interest Rates for Domestic / NRO / NRE** Bulk Deposits (Effective only for 20th January, 2021 ) |
||||||
---|---|---|---|---|---|---|
Tenure | Deposit Interest rate (%per annum) for single deposit of Rs. 20 Cr. and above | |||||
Regular | Non - Callable | |||||
7 days to 14 days | 3.00% | - | ||||
15 days to 30 days | 3.00% | - | ||||
31 days to 45 days | 3.10% | - | ||||
46 days to 60 days | 3.15% | - | ||||
61 days to 89 days | 3.20% | 3.40% | ||||
90 days to less than 6 months | 3.50% | 3.75% | ||||
6 months to less than 9 months | 4.00% | 4.25% | ||||
9 months to less than 12 months | 4.50% | 4.75% | ||||
12 months to less than 15 months | 5.25% | 5.50% | ||||
15 months to less than 18 months | 5.25% | 5.50% | ||||
18 months to less than 24 months | 5.25% | 5.50% | ||||
24 months to 36 months | 5.50% | 6.00% | ||||
More than 36 months to 60 months | 5.50% | 6.00% | ||||
More than 60 months to 120 Months | 5.50% | 6.00% |
Penalty for Premature Closure of Resident Deposits | |||||
---|---|---|---|---|---|
Size of Deposit | 7 - 13 days | 14 - 29 days | 30 days & above | ||
Less than Rs. 2 crore | No Interest | 0.50% less than the applicable rate | 0.50% less than the applicable rate | ||
Rs. 2 crore and above | No Interest | No Interest | 2% less than the applicable rate |
Interest Rate for Savings Bank Accounts wef 17th June 2020
Average Balance in Quarter (INR) | Rate of Interest p.a. W.E.F 17thJune 2020 |
---|---|
On balances up to 1 lakh in the account | 3.25% |
On balances above 1 lakh to less than 1 crore in the account | 4.00% |
On balances from 1 crore to less than 2 crore in the account | 5.00% |
On balances from 2 crore to less than 5 crore in the account | 5.25% |
On balances from 5 crore in the account | 5.50% |
Important Terms and Conditions |
---|
Rates of Interest are subject to revision without notice |
A person who has completed 60 years of age at the time of booking term deposit will be treated as a senior citizen and would be eligible for additional interest of 0.50% above the existing rates. |
Acceptance of bulk deposits is at the sole discretion of the bank. |
*Annualised yield is calculated on the assumption of quarterly compounding frequency and for highest tenure in each slab |
**Minimum tenor for NRE fixed deposit is 12 months. |
Non callable deposits cannot be closed by the depositor before expiry of the term of such deposit. |
NRE FD (Non Resident External Fixed Deposit) Interest Rates (with effect from 07th January, 2021) | |||||
---|---|---|---|---|---|
Tenure | Deposit Interest Rate (% per annum) |
Effective Annualised Yield (% per annum) * | |||
Single Deposit of less than Rs.2 Cr. | |||||
12 months to less than 15 months | 6.25% | 6.40% | |||
15 months to less than 18 months | 6.35% | 6.55% | |||
18 months to less than 700 days | 6.50% | 6.83% | |||
700 days | 6.70% | 7.10% | |||
More than 700 days to less than 36 month | 6.50% | 7.05% | |||
36 months to 120 months | 6.75% | 9.53% |
Penalty for Premature Closure of NRE Deposits | |||||
---|---|---|---|---|---|
Size of Deposit | Less than 1 year | 1 year or more | |||
Less than Rs. 2 crore | No Interest | 0.50% less than the applicable rate | |||
Rs. 2 crore and above | No Interest | 2% less than the applicable rate |
Important Terms and Conditions |
---|
Rates of Interest are subject to revision without notice |
There is no additional benefit to NR Senior Citizen |
Bank Treasury approval is required for "interest rate quotes and booking" for single deposit of Rs.2 Cr. and above |
*Annualised yield is calculated on the assumption of quarterly compounding frequency and for highest tenure in each slab |
NRO FD (Non Resident Ordinary Fixed Deposit) Interest Rates (with effect from 07th January, 2021) | |||||
---|---|---|---|---|---|
Tenure | Deposit Interest Rate (% per annum) |
Effective Annualised Yield (% per annum) * | |||
Single Deposit of less than Rs.2 Cr. | |||||
7 days to 14 days | 4.25% | 4.25% | |||
15 days to 45 days | 4.80% | 4.80% | |||
46 days to 90 days | 4.75% | 4.75% | |||
91 days to less than 6 months | 5.50% | 5.50% | |||
6 Months to less than 12 months | 6.10% | 6.15% | |||
12 months to less than 15 months | 6.25% | 6.40% | |||
15 months to less than 18 months | 6.35% | 6.55% | |||
18 months to less than 700 days | 6.50% | 6.83% | |||
700 days | 6.70% | 7.10% | |||
More than 700 days to less than 36 months | 6.50% | 7.05% | |||
36 months to 120 days | 6.75% | 9.53% |
Penalty for Premature Closure of NRO Deposits | |||||
---|---|---|---|---|---|
Size of Deposit | 7 - 13 days | 14 - 29 days | 30 days & above | ||
Less than Rs. 2 crore | No Interest | 0.50% less than the applicable rate | 0.50% less than the applicable rate | ||
Rs. 2 crore and above | No Interest | No Interest | 2% less than the applicable rate |
Important Terms and Conditions |
---|
Rates of Interest are subject to revision without notice |
There is no additional benefit to NR Senior Citizen |
Bank Treasury approval is required for interest rate quotes and booking for single deposit of Rs.2 crore and above |
*Annualised yield is calculated on the assumption of quarterly compounding frequency and for highest tenure in each slab |
FCNR (B) Deposit Interest Rates Per Annum (with effect from 14th November, 2020) | |||||
---|---|---|---|---|---|
Currency | 1 year and above but less than 2 years | 2 years and above but less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years |
USD | 1.75% | 1.50% | 1.50% | 1.50% | 1.50% |
GBP | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% |
EUR | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
AUD | 1.25% | 1.00% | 1.00% | 1.00% | 1.00% |
CAD | 1.50% | 1.25% | 1.25% | 1.25% | 1.25% |
*Subject to ceiling of LIBOR / SWAP rates relevant for the period
Important Terms and Conditions |
---|
Any deposit for USD, GBP, EUR, CAD or AUD amount equivalent to or more than INR 2 Crore will considered as bulk deposit and the interest rates mentioned above are applicable to deposit amount less than INR 2 Crore equivalent in USD, GBP, EUR, CAD or AUD. For bulk deposit interest rates please contact nri@dcbbank.com . |
There is no additional benefit to NR Senior Citizen |
Referring to the subsections (1) and (5) of Section 26(A) of the Banking Regulation Act, 1949 and Foreign Exchange Management (Crystallization of Inoperative Foreign Currency Deposits) Regulations, 2014 dated 21-03-2014, RBI has advised AD - Banks to convert the credit balances in any inoperative foreign currency denominated deposit into Indian Rupee, in the manner indicated below : |
In case a foreign currency denominated deposit with a fixed maturity date remains inoperative for a period of three years from the date of maturity of the deposit, at the end of the third year, the authorised bank shall convert the balances lying in the foreign currency denominated deposit into Indian Rupee at the exchange rate prevailing as on that date. Thereafter, the depositor shall be entitled to claim either the said Indian Rupee proceeds and interest thereon, if any, or the foreign currency equivalent (calculated at the rate prevalent as on the date of payment) of the Indian Rupee proceeds of the original deposit and interest, if any, on such Indian Rupee proceeds. |
In case of foreign currency denominated deposit with no fixed maturity period, if the deposit remains inoperative for a period of three years (debit of bank charges not to be reckoned as operation), the authorised bank shall, after giving a three month notice to the depositor at his last known address as available with it, convert the deposit from the foreign currency in which it is denominated to Indian Rupee at the end of the notice period at the prevailing exchange rate. Thereafter, the depositor shall be entitled to claim either the said Indian Rupee proceeds and interest thereon, if any, or the foreign currency equivalent (calculated at the rate prevalent as on the date of payment) of the Indian Rupee proceeds of the original deposit and interest, if any, on such Indian Rupee proceeds. |
For 1 year FCNR, prematurely withdrawn – no interest will be paid |
For FCNR more than 1 year to 5 years, prematurely withdrawn penalty will be 1% |
FCNR Deposit interest rates are compounded half yearly. |
The FCNR (B) deposit interest rates are subject to change and the interest rate prevailing on the day of processing the FCNR deposit booking will be applied. |
By clicking the link you will leave DCB Bank's website and will be re-directed to a third party website, at your request. DCB Bank & its affiliates do not endorse, make any warranty or assume legal liability or responsibility for the product, services, content, accuracy or opinions expressed in the third party's website or other links provided on the third party's website