SCHEDULE OF SERVICE CHARGES | ||
---|---|---|
Type of transaction | Charges | Frequency |
EXPORT BILLS PURCHASED/NEGOTIATED/DISCOUNTED | ||
Processing Commission | Less than Rs 5 lacs - Rs 1,250 | Per Instance |
Above Rs 5 lacs Rs - 2,000 | Per Instance | |
Reimbursement charges under L/Cs | Rs 500 | Per Instance |
Electronic Bank Realisation Certificate (e-BRC) | Rs 250 | Per Certificate |
EXPORT BILLS FOR COLLECTION | ||
Both Foreign Currency and Rupee Export Bills | 0.0625% minimum Rs 750 | Per Instance |
Overdue Export Bill - XOS Charges | Rs 500 | Quarterly |
Electronic Bank Realisation Certificate (e-BRC) | Rs 250 | Per Certificate |
EXPORT DOCUMENTS | ||
Forwarding documents under restricted LCs to other Banks | 0.0625% minimum Rs 750 + 0.125% in lieu of exchange | Per Instance |
Extension of period of realisation of export bills | Minimum Rs 750 per extension | Per Instance |
Unpaid Export Documents returned | Minimum Rs 1,000 per Bill | Per Instance |
Handling GR Forms of Export Bills directly despatched by drawers | 0.0625%, Minimum Rs 750 | Per Instance |
Commission in lieu of exchange | ||
Bills drawn and collected in Rupees, foreign currency bills (negotiated, purchased or discounted) where proceeds are received in Rupees through other Banks) | 0.125%, Minimum Rs 500 | Per instance |
Where proceeds are credited to EEFC account or any other account in the same currency in full or part | NIL | Per instance |
For joining customers Guarantee & Indemnifying/guaranteeing discrepant documents to other banks | 0.25%, Minimum Rs 500 | Per instance |
Approval for Export Bill Write Off | Rs 1,000 Per Bill | Per instance |
EXPORT L/C | ||
Advising | Rs 1,500 | Per Instance |
Amendment | Rs 1,000 | Per Instance |
Confirmation Charges | ||
Commitment Charges | 0.15% for every quarter or part thereof minimum Rs 500 | |
Usance Charges | 0.15% for bills upto 10 days usance. 0.30% for bills over 10 days and upto 3 months sight 0.30% for the first 3 months plus 0.0750% for every month in excess of three months, for bills over sight minimum Rs 500 | Per Instance |
Transfer of L/Cs | Rs 1,000 | Per Instance |
Cancellation of L/Cs | Rs 1,000 | Per Instance |
OPENING OF IMPORT L/C | ||
Commitment Charge | 0.15% for every quarter or part thereof minimum Rs 1,000 | |
Usance Charges | 0.15% for bills upto 10 days sight minimum Rs 1,000 | |
0.30% for bills above 10 days and upto 3 months sight minimum Rs 1,000 | ||
0.30% for the first 3 months plus 0.0750% for every month in excess of 3 months minimum Rs 1,000 | Per Instance | |
Import L/C Amendment | ||
Extension of validity of L/C within 3 months period ( for which commitment charge has been collected) | Minimum Rs 750 | Per Instance |
Extension of validity of L/C ( for which commitment charge has not been collected) | 0.15% for every additional quarter or part thereof, minimum Rs 750 | Per Instance |
Commission on Import Bills received under Import L/C | ||
Foreign Currency Bills at the time of retirement | 0.15% on the realisation amount, Minimum Rs 1000 | Per Instance |
Import Bills received under L/C on which no exchange benefit accrues to opening Bank | 0.25% | Per Instance |
Discrepancy charges | USD 50 (approx Rs 2150) per discrepant document (for A/c of beneficiary) | Per Instance |
Devolvement | 0.15% minimum Rs 1,000 On payment of devolved bill under L/C - additional 0.15% per quarter minimum Rs 1,000 | Per Instance |
Buyers' Credit - Comfort Letter | 0.20% p.m. minimum Rs 1,000 | Per Instance |
Buyers' Credit - Approval | Rs 1,000 | Per Instance |
Commission on Import Bills on Collection Basis | ||
Where exchange margin is earned on a foreign currency bill | 0.25% on the realisation amount minimum Rs 750/- Where Debit is from EFFC a/c additional comm 0.25% | Per Instance |
Dishonoured Import Bills/ Return Charges | Rs 1,000 | Per Instance |
Counter Signing/ Co -acceptance avalisation of Import Bills | 0.10% p.m. minimum Rs 1,000 | Per Instance |
Issue of Delivery Orders | Rs 1,000 | Per Instance |
Bill of Entry - Follow up (for each half year) | Rs 500 Per Bill | Half Yearly |
Buyers' Credit - Comfort Letter | 0.20% p.m. minimum Rs 1,000 | Per instance |
Approval for Buyers' Credit/ Suppliers' Credit | Rs 1,000 | Per instance |
Import Remittances | ||
Import Advance Remittances | 0.15% minimum Rs 1,000 where debit is from EEFC A/c additional comm 0.15% | Per instance |
Import Bills received directly by Importers from Overseas Suppliers | 0.15% minimum Rs 1,000 Where debit is from EEFC A/c additional comm 0.15% | Per instance |
Forward Contracts | ||
Booking/ Cancellation/ Extension of Forward Contracts | Rs 500 | Per instance |
INWARD REMITTANCES | ||
Clean payments effected under SWIFT (MT 103) payment instructions/ nostro credits received from foreign correspondents | Rs250 | Per instance |
Withdrawal from EEFC Account | NIL | NA |
CERTIFICATE | ||
For issuing Bank Certificates on security paper in respect of clean remittances from abroad and / or encashment of foreign currency travellers cheques/ foreign currency notes.(FIRC) | Rs 250 per certificate | Per instance |
OUTWARD TT REMITTANCES | ||
Foreign Currency outward remittances/DD issuance not being proceeds of Import Bills | 0.20% Minimum Rs 500 | Per instance |
Foreign Currency outward remittances from EEFC A/c | 0.20% Minimum Rs 500 + commission in lieu of exchange @ 0.15% | Per instance |
Approval for setting up JV/ WOS/ Branch Office abroad | Rs 15,000 | Per instance |
CLEAN INSTRUMENTS FOR COLLECTION | ||
Clean Instruments | 0.25% minimum Rs 250 | Per instance |
FOREIGN GUARANTEES | ||
Guaranatees in favour of Shipping Companies/ Agencies for clearance of goods pending production of Bill of Lading | ||
Guarantees relating to Imports under L/Cs opened by us | Rs 2,000 | Per instance |
Others - Non L/Cs | 0.15% p.m. or part thereof minimum Rs 2,000 | Per instance |
Other Guarantees | ||
Performance Guarantee for Project Exports and other than Project Exports (including bid bonds, earnest money guarantee, advance payment guarantee, retention money guarantee etc.) | 0.20% p.m.or part thereof minimum Rs 1,000 (To be shared with ECGC in case of ECGC Cover) | Per instance |
Financial Guarantee including deferred payment guarantees | 0.25% p.m.or part thereof minimum Rs 1,000 | Per instance |
0.20% p.m.or part thereof minimum Rs 1,000 | Per instance | |
All Other Guarantees | 0.20% p.m.or part thereof minimum Rs 1,000 | Per instance |
Guarantees issued against 100% cash margin | 25% of above charges minimum Rs 500 + Handling charges Rs 500 | Per instance |
ADDITIONAL CHARGES WHERE SWIFT MESSAGE HAVE TO BE SENT | ||
Import L/C | Rs 1,500 | Per instance |
Import L/C -Amendment | Rs 1,000 | Per instance |
Remittances | Rs 1,000 | Per instance |
Untested Messages (MT 999) | Rs 500 | Per instance |
Courier Charges for Export/ Import Documents | Rs 1,200 or at actuals, whichever is higher | Per instance |
Note : 1. Service Tax as per extant rate on all commissions
2. In case of concessional charges, as per sanction terms/special approval form BUH/Head - Trade Finance
SCHEDULE OF SERVICE CHARGES | ||
---|---|---|
Type of transaction | Charges | Frequency |
Opening of INLAND L/C | ||
Commitment Charges | 0.20% for every quarter of part thereof minimum Rs 2,000/- | |
Usance Charges | 0.15% upto 10 days sight 0.30% for bills above 10 days upto 3 months 0.30% for the first three months plus 0.20% per month in excess of 3 months Above is subject to minimum of Rs.2,000 | Per Instance |
Inland Bills received under our L/Cs | Commission : NIL Discrepancy charges Rs 750/- per discrepant document | Per Instance |
LC - Amendment Charges | ||
Extension of validity of L/C within 3 months period( for which commitment charge has been collected) | Minimum Rs.750/- | Per Instance |
Extension of validity of L/C ( for which commitment charge has not been collected) | 0.20% for every additional quarter or part thereof, minimum Rs 750/- | Per Instance |
Advising of Inland L/C | ||
L/Cs opened by other Banks/ Branches | Rs.1500/- flat | Per Instance |
Advising of Inland L/C amendment of other Banks/ Branches | Rs.1000/- flat | Per Instance |
BANK GUARANTEES | ||
Performance | 2% p.a. for minimum 3 months, subject to minimum Rs 1,000/- for Guarantee Period + claim period + handling charges Rs 500/- | Per Instance |
Financial | 3% p.a. for minimum 3 months, subject to minimum Rs 1000/- + handling charges Rs 500/- | Per Instance |
Bank Guarantees issued against 100% cash margin | 25% of above charges minimum Rs 500/-+ Handling charges Rs 500/- | Per Instance |
INLAND BILLS | ||
Inland Bills received under our L/Cs | Commission : NIL Discrepancy charges Rs 750/- per discrepant document | Per Instance |
Bills Devolved under Inland L/C | 0.20% minimum Rs 2,000/- | Per Instance |
Bills Discounted under L/Cs of other Banks (LCBD) | 0.25% subject to minimum Rs.1000 | Per Instance |
Supply Bills Purchased (SBP) | 0.60% Minimum Rs 500/- | Per Instance |
Usance Bills Discounted (IUBD) | 0.60% Minimum Rs 500/- | Per Instance |
Drawee Bills Discounted (DBD) | 0.60% Minimum Rs 500/- | Per Instance |
Inward Bills for Collection (IBC) | 0.60% Minimum Rs 500/- | Per Instance |
Outward Bills for Collection (OBC) | 0.60% Minimum Rs 500/- | Per Instance |
Cheque Purchase | 0.60% Minimum Rs 500/- + interest @ CTOD for minimum 15 days from the date of purchase. | Per Instance |
Note : 1. Service Tax as per extant rates on all commissions
2. In case of concessional charges, as per sanction terms/special approval from BUH/Head - Trade Finance
Trade Current Account | DCB Premium | DCB Gold | DCB Platinum |
---|---|---|---|
Quarterly Throughput Requirement | USD 25,000 | USD 25000 -USD 1,50,000 | USD 1,50,000 |
Quarterly Average Balance | Zero | Zero | Zero |
Penalty for Non Maintaining QTP (% of shortfall) | 0.20% Min Rs. 1000 | 0.20%Min Rs. 1000 | 0.20%Min Rs. 1000 |
Inward Remittance | Rs100 | Rs100 | Rs100 |
FIRC Issuance | 100 | 100 | 100 |
Non Trade Outward Remittance | Rs250 | 100 | 100 |
Export Bill for Collection and under LC | 00.0625% Min Rs 500 | 0.0625%MIN 500 | 0.0625%MIN 500 |
BRC Issuances | 100 | 100 | 100 |
Advance Payment Against Import | 0. 125%MIN 500 | 0.125% MIN 500 | 0.10%MIN 500 |
Direct Import Bill | 0.125%MIN 500 | 0.125%MIN 500 | 0.10% MIN 500 |
Import Bill for Collection | 0.25%MIN 500 | 0.20% MIN 500 | 0.15% MIN 500 |
Cheques for Collection | 0.25% Min 100 | 0.15% Min 100 | 0.10%Min 100 |
Export LC advising | Rs 1000 | Rs 1000 | Rs 1000 |
Swift charges for LC & BG messages | Rs 1500 | Rs 1200 | Rs 1000 |
Courier charges for Export Bills | Rs 1000 | Rs 1000 | Rs 1000 |
Note: 1) The above charges are exclusive of service charges as may be applicable from time to time, presently 12.36%.
2) All other Trade Finance related charges would be as per TF schedule of service charges
3) Additional concession if any would require specific approval from BUH/Head Trade Finance
By clicking the link you will leave DCB Bank's website and will be re-directed to a third party website, at your request. DCB Bank & its affiliates do not endorse, make any warranty or assume legal liability or responsibility for the product, services, content, accuracy or opinions expressed in the third party's website or other links provided on the third party's website